<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dig Deep Thinker &#187; Research</title>
	<atom:link href="http://digdeepthinker.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://digdeepthinker.com</link>
	<description>Leadership and communication perspectives from a whip-smart marketing chick.</description>
	<lastBuildDate>Mon, 12 Mar 2012 22:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digdeepthinker.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/650efd458ada12879ab8db710c180ebe?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dig Deep Thinker &#187; Research</title>
		<link>http://digdeepthinker.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digdeepthinker.com/osd.xml" title="Dig Deep Thinker" />
	<atom:link rel='hub' href='http://digdeepthinker.com/?pushpress=hub'/>
		<item>
		<title>What Do Marketers Need to Learn?</title>
		<link>http://digdeepthinker.com/2010/02/21/what-do-marketers-need-to-learn/</link>
		<comments>http://digdeepthinker.com/2010/02/21/what-do-marketers-need-to-learn/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:17:53 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Office Life]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=2574</guid>
		<description><![CDATA[Marketers are a special bunch -- sometimes creative, always colorful and occasionally maddening. If you could wave a magic wand, what do you wish they knew?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=2574&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2010/02/21/what-do-marketers-need-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4011.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4021.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4031.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4041.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4051.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4061.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4071.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4081.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4091.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4101.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>
	</item>
		<item>
		<title>Your LinkedIn Status: Are You In?</title>
		<link>http://digdeepthinker.com/2009/08/31/linkedinpoll/</link>
		<comments>http://digdeepthinker.com/2009/08/31/linkedinpoll/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:19:18 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=2110</guid>
		<description><![CDATA[A new member joins LinkedIn approximately every second, and at last published count, over 45 million professionals are linked in. As far as I'm concerned, it's not "if" you're on LinkedIn, but what you're doing with it. Weigh in on what kind of user you are in this a one-question poll.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=2110&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/08/31/linkedinpoll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3022.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3032.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3042.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3052.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3062.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3072.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3082.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3092.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3102.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>13 Sites for Human Interest, Business, Innovation and Emerging News</title>
		<link>http://digdeepthinker.com/2009/08/25/13-story-rich-sites-human-interest-business-and-emerging-news/</link>
		<comments>http://digdeepthinker.com/2009/08/25/13-story-rich-sites-human-interest-business-and-emerging-news/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:22:13 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Benton Foundation]]></category>
		<category><![CDATA[Brand Relevance]]></category>
		<category><![CDATA[Commetary]]></category>
		<category><![CDATA[Emergency Relief]]></category>
		<category><![CDATA[Eurekalert]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News Source]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=1889</guid>
		<description><![CDATA[Keeping your company "always relevant" is not an automatic by-product of marketing, sales, or even PR.  Becoming (and staying) relevant takes observation, insight, and action.  Here are 13 websites that will expand your thinking about ways you may fit within the business and culture landscape. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=1889&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/08/25/13-story-rich-sites-human-interest-business-and-emerging-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4014.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4024.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4034.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4044.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4054.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4064.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4074.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4084.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4094.png" medium="image">
			<media:title type="html">Add to Yahoo Buzz</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/08/gs4104.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/reuters-alertnet-homepage-1.jpg?w=300" medium="image">
			<media:title type="html">Reuters AlertNet  </media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/eurekalert-science-news.jpg?w=288" medium="image">
			<media:title type="html">EurekAlert! - Science News</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/economist-com.jpg?w=300" medium="image">
			<media:title type="html">Economist.com</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/aug-21-2009-james-marsters-and-tty-benton-foundation.jpg?w=300" medium="image">
			<media:title type="html">Benton Foundation</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/gapminder-org-for-a-fact-based-world-view.jpg?w=300" medium="image">
			<media:title type="html">Gapminder.org - For a fact based world view.</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/project-for-excellence-in-journalism-pej-understanding-news-in-the-information-age.jpg?w=300" medium="image">
			<media:title type="html">Journalism.org</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/pew-global-attitudes-project-a-series-of-worldwide-public-opinion-surveys.jpg?w=300" medium="image">
			<media:title type="html">Pew Global Attitudes Project  </media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/pew-research-center-for-the-people-the-press.jpg?w=300" medium="image">
			<media:title type="html">Pew Research Center for the People &#38; the Press</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/gallup-com-daily-news-polls-public-opinion-on-government-politics-economics-management.jpg?w=300" medium="image">
			<media:title type="html">Gallup.Com </media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/springwise-new-business-ideas-from-around-the-world.jpg?w=300" medium="image">
			<media:title type="html">Springwise &#124; New business ideas from around the world</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/trendwatching-com.jpg?w=300" medium="image">
			<media:title type="html">trendwatching.com</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/salon-com-breaking-news-opinion-politics-entertainment-sports-and-culture.jpg?w=300" medium="image">
			<media:title type="html">Salon.com - Breaking news, opinion, politics, entertainment, sports and culture.</media:title>
		</media:content>

		<media:content url="http://digdeepthinker.files.wordpress.com/2009/08/ted-com.jpg?w=300" medium="image">
			<media:title type="html">Ted.com</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2002.png" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2022.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2032.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2042.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2052.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2062.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2072.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2082.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2092.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2102.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs2112.png" medium="image" />
	</item>
		<item>
		<title>How much time do you invest in your blog?</title>
		<link>http://digdeepthinker.com/2009/07/01/how-much-time-do-you-invest-in-your-blog/</link>
		<comments>http://digdeepthinker.com/2009/07/01/how-much-time-do-you-invest-in-your-blog/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:58:32 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Journaling]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing effectiveness]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=1706</guid>
		<description><![CDATA[There's no way around it -- blog content takes time to create. How much time does it take YOU to create a single blog article? (Plus links to great articles about blogging and time management)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=1706&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/07/01/how-much-time-do-you-invest-in-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging Workload: a Poll</title>
		<link>http://digdeepthinker.com/2009/06/25/blogging-workload-a-poll/</link>
		<comments>http://digdeepthinker.com/2009/06/25/blogging-workload-a-poll/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:43:29 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=1678</guid>
		<description><![CDATA[The proliferation of blogging tools and platforms doesn't equate to a writer's Easy Bake Oven. Weigh in on how long it takes you to write blog content.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=1678&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/06/25/blogging-workload-a-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>
	</item>
		<item>
		<title>A Mishmash of Little Known Websites (You Help Fund)</title>
		<link>http://digdeepthinker.com/2009/06/01/little-known-websites-you-help-fund/</link>
		<comments>http://digdeepthinker.com/2009/06/01/little-known-websites-you-help-fund/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:47:33 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[National Biography]]></category>
		<category><![CDATA[National Endowment of the Arts]]></category>
		<category><![CDATA[Public Diplomacy Council]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Homeland Security]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=1366</guid>
		<description><![CDATA[On a quest to understand how grant money is utilized, I journeyed through cyberspace to look at the programs that are funded by tax payer dollars. Here are some of my obscure discoveries...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=1366&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/06/01/little-known-websites-you-help-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Your Office Gossips Have Free Reign? A Poll.</title>
		<link>http://digdeepthinker.com/2009/05/04/do-your-office-gossips-have-free-reign-a-poll/</link>
		<comments>http://digdeepthinker.com/2009/05/04/do-your-office-gossips-have-free-reign-a-poll/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:39:31 +0000</pubDate>
		<dc:creator>Kelli Schmith</dc:creator>
				<category><![CDATA[Office Life]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://digdeepthinker.com/?p=1055</guid>
		<description><![CDATA[Managers often use office chatter to gauge employee morale, but are they recycling ill will in the process?  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digdeepthinker.com&#038;blog=5429915&#038;post=1055&#038;subd=digdeepthinker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digdeepthinker.com/2009/05/04/do-your-office-gossips-have-free-reign-a-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23c55f1f1c06a0fdb0516092b19c6261?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marketing veep</media:title>
		</media:content>
	</item>
	</channel>
</rss>
