<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Advice for Skeptical Execs: What To Do Amid Social Media Hype</title>
	<atom:link href="http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/</link>
	<description>Leadership and communication perspectives from a whip-smart marketing chick.</description>
	<lastBuildDate>Wed, 07 Dec 2011 12:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Learnings, Musings, And More After The First 100 B2Bbloggers' Posts &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-801</link>
		<dc:creator><![CDATA[Learnings, Musings, And More After The First 100 B2Bbloggers' Posts &#124; B2Bbloggers.com - B2B Social Media and Content Marketing]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-801</guid>
		<description><![CDATA[[...] Advice for Skeptical Execs: What To Do Amid Social Media Hype [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Advice for Skeptical Execs: What To Do Amid Social Media Hype [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Seven B2B Marketing Tweets Of The Week &#124; B2Bbloggers</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-499</link>
		<dc:creator><![CDATA[Top Seven B2B Marketing Tweets Of The Week &#124; B2Bbloggers]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-499</guid>
		<description><![CDATA[[...] @marketingveep It &#8217;s THE best post I&#8217;ve read this year. Timely, relevant, &amp; on point. Advice for Skeptical Execs: http://ow.ly/10Vhn [...]]]></description>
		<content:encoded><![CDATA[<p>[...] @marketingveep It &#8217;s THE best post I&#8217;ve read this year. Timely, relevant, &amp; on point. Advice for Skeptical Execs: <a href="http://ow.ly/10Vhn" rel="nofollow">http://ow.ly/10Vhn</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Victor</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-493</link>
		<dc:creator><![CDATA[Jeremy Victor]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-493</guid>
		<description><![CDATA[Three things that jumped out to me.

1. Don&#039;t let the hype turn you off - I can recall about 100 conversations where this message could have been helpful to me.  It&#039;s one I share in the future with full credit to you and this post.

2. Your selection of the 11categories of list is the perfect list to make any skeptic say, &quot;really, maybe I should check this Twitter thing out.&quot;

3. The structure, layout, and length of the blog post itself is an excellent example of how to pack a lot of meaningful information into an easy to read [scan], useful post. - (it&#039;s now bookmarked.)

As Ben and Mark have said - well done.]]></description>
		<content:encoded><![CDATA[<p>Three things that jumped out to me.</p>
<p>1. Don&#8217;t let the hype turn you off &#8211; I can recall about 100 conversations where this message could have been helpful to me.  It&#8217;s one I share in the future with full credit to you and this post.</p>
<p>2. Your selection of the 11categories of list is the perfect list to make any skeptic say, &#8220;really, maybe I should check this Twitter thing out.&#8221;</p>
<p>3. The structure, layout, and length of the blog post itself is an excellent example of how to pack a lot of meaningful information into an easy to read [scan], useful post. &#8211; (it&#8217;s now bookmarked.)</p>
<p>As Ben and Mark have said &#8211; well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Coy</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-491</link>
		<dc:creator><![CDATA[Ben Coy]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-491</guid>
		<description><![CDATA[I&#039;m going to echo Mark Schaefer...this is a great post!  Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m going to echo Mark Schaefer&#8230;this is a great post!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W Schaefer</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-468</link>
		<dc:creator><![CDATA[Mark W Schaefer]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-468</guid>
		<description><![CDATA[This is a BLOCKBUSTER post.  I&#039;m going to save this one! Congratulations!]]></description>
		<content:encoded><![CDATA[<p>This is a BLOCKBUSTER post.  I&#8217;m going to save this one! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-422</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-422</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by marketingveep: My follow-up to last week&#039;s #TechPoint #NENR: Advice for Skeptical Execs: What To Do Amid the Hype #Indy http://bit.ly/6IWxtk...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by marketingveep: My follow-up to last week&#8217;s #TechPoint #NENR: Advice for Skeptical Execs: What To Do Amid the Hype #Indy <a href="http://bit.ly/6IWxtk" rel="nofollow">http://bit.ly/6IWxtk</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice for Skeptical Execs: What To Do Amid Social Media Hype</title>
		<link>http://digdeepthinker.com/2010/01/14/advice-for-execs-about-sm-hype/#comment-421</link>
		<dc:creator><![CDATA[Advice for Skeptical Execs: What To Do Amid Social Media Hype]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://digdeepthinker.com/?p=2357#comment-421</guid>
		<description><![CDATA[[...] article is cross-posted at Dig Deep Thinker. If you&#8217;d like a PDF of the article, send me a note using karmicboom (at) karmicboom.com, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article is cross-posted at Dig Deep Thinker. If you&#8217;d like a PDF of the article, send me a note using karmicboom (at) karmicboom.com, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

